![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grand Hyatt Bali
Add to Shortlist
Contact details:
PO Box 53
Nusa Dua
Bali 80363
Indonesia
Tel: 62 361 771 234
Fax: 62 361 772 038
Email: send email
Website: http://bali.grand.hyatt.com
Personnel:
General Manager - Detlev Truernit
Director of Sales - Tina Tandun
Overview:
Star Rating: 5
Nature of Hotel: Resort Hotel
Total number of guest rooms: 648
Meeting facilities:
Largest capacity (seated) theatre style: 1,420
Largest capacity (seated) banquets: 970
Largest capacity (persons hosted) cocktails: 1500
Venue Profile:
Location
Situated in Nusa Dua, Grand Hyatt Bali was conceived as a “waterpalace”,
with lakes, landscaped gardens and five swimming pools surrounding low-rise Balinese style buildings. The resort is just a short distance from Sanur, Kuta and the city of Denpasar.
Accommodation
1. A total of 648 rooms in four villages, including 17 Grand Executive suites, 16 Grand suites, three Ambassador suites, one Belibis villa, two Presidential suites and two Deluxe villas.
2. All rooms have individually controlled air-conditioning, separate shower and bath, cable TV, international direct-dial telephone, personal safe, hairdryer and balcony.
Convention and Meeting Facilities
1. The resort has a total of 25 meeting rooms accommodating up to 1,420 people, as well as beachfront catering for up to 1,500 people.
2. Creative coffee breaks and lunch arrangements for meetings and conferences are available.
3. Spectacular on-site themed events, including Balinese weddings or banquets in various venues, can be arranged.
Meeting Technology
Extensive audio visual facilities include a 3mx4m built-in screen, LCD projector, overhead projector, slide projector, high-quality conference microphones and recording/mixing system with JBL speakers. A full-time in-house audio visual team is on hand to assist with all technology requirements.
| Room | Size (m) | Size (Feet) | Height M/F | Area (Sq m/SQ F) | Theatre Style | Class room | U Shape | Banquet set | Cocktail |
|---|---|---|---|---|---|---|---|---|---|
| Grand Ballroom I | 27 x14.5 | 90 x 48 | 08/27/09 | 392/4349 | 380 | 230 | 90 | 280 | 485 |
| Grand Ballroom II | 27 x15 | 90 x 50 | 08/27/09 | 405/4499 | 480 | 270 | 90 | 320 | 500 |
| Grand Ballroom III | 27 x15 | 90 x 50 | 08/27/09 | 405/4499 | 480 | 270 | 90 | 320 | 500 |
| Combined | 27 x44.5 | 90 x 148 | 08/27/09 | 1202/13347 | 1420 | 800 | - | 970 | 1500 |
| Pre-function | 12.5 x 30 | 42 x 115 | 04/13/09 | 431/4791 | 431 | - | - | - | 500 |
| Drawing Room | |||||||||
| Rijasa I | 6 x 5 | 20 x 17 | 04/13/09 | 30/333 | 30 | - | - | - | - |
| Rijasa II | 6 x 5 | 20 x 17 | 04/13/09 | 30/333 | 30 | - | - | - | - |
| Combined | 12 X 5 | 40 x 17 | 04/13/09 | 57/667 | 60 | - | - | - | - |
| Meeting Room | |||||||||
| Bangli I | 10 x 9 | 33 x 28 | 04/13/09 | 85/944 | 85 | 36 | 27 | 40 | 60 |
| Bangli II | 10 x 9 | 33 x 28 | 04/13/09 | 85/944 | 85 | 36 | 27 | 40 | 60 |
| Combined | 10 x 17 | 33 x 57 | 04/13/09 | 170/1889 | 170 | 72 | 45 | 80 | 120 |
| Tabanan I | 10 x 8.5 | 33 x 28 | 04/13/09 | 85/944 | 85 | 36 | 27 | 40 | 60 |
| Tabanan II | 10 x 8.5 | 33 x 28 | 04/13/09 | 85/944 | 85 | 36 | 27 | 40 | 60 |
| Combined | 10 x 17 | 33 x 57 | 04/13/09 | 170/1889 | 170 | 72 | 45 | 80 | 120 |
| Board Room | |||||||||
| Jepun (16) | 10 x 5 | 33 x 17 | 04/13/09 | 50/555 | - | - | - | - | - |
| Tunjung (16) | 10 x 5 | 33 x 17 | 04/13/09 | 50/555 | - | - | - | - | - |
| Meeting Room | |||||||||
| Karangasem I | 19.5 x 10 | 65 x 33 | 06/20/09 | 195/2166 | 160 | 70 | 50 | 100 | 150 |
| Karangasem II | 19.5 x 11 | 65 x 37 | 06/20/09 | 215/2383 | 220 | 120 | 50 | 150 | 200 |
| Karangasem III | 19.5 x 11 | 65 x 38 | 06/20/09 | 224/2491 | 220 | 120 | 50 | 150 | 200 |
| Combined | 19.5 x 34 | 65 x 108 | 06/20/09 | 634/7040 | 750 | 350 | 160 | 400 | 600 |
| Prefunction | 7.5 x 24 | 25 x 80 | 4.5/15 | 180/2000 | - | - | - | - | 150 |
| Badung I | 11 x 7.5 | 37 x 25 | 03/10/09 | 83/916 | 83 | 36 | 24 | 40 | 60 |
| Badung II | 11 x 7.5 | 37 x 25 | 03/10/09 | 83/916 | 83 | 36 | 24 | 40 | 60 |
| Combined | 11 x15 | 37 x 50 | 03/10/09 | 165/1833 | 165 | 72 | 40 | 80 | 120 |
| Singaraja I | 11 x 7.5 | 37 x 25 | 03/10/09 | 83/916 | 83 | 36 | 24 | 40 | 60 |
| Singaraja II | 11 x 7.5 | 37 x 25 | 03/10/09 | 83/916 | 83 | 36 | 24 | 40 | 60 |
| Combined | 11 x15 | 37 x 50 | 03/10/09 | 165/1833 | 165 | 72 | 40 | 80 | 120 |
| Klungkung I | 10 x 8 | 33 x 27 | 03/10/09 | 80/889 | 80 | 28 | 20 | 40 | 55 |
| Klungkung II | 10 x 7 | 33 x 23 | 03/10/09 | 70/778 | 70 | 28 | 20 | 40 | 55 |
| Combined | 10 x15 | 33 x 50 | 03/10/09 | 150/1666 | 150 | 54 | 40 | 80 | 100 |
| Gianyar I | 11 x 7.5 | 37 x 25 | 03/10/09 | 83/916 | 83 | 36 | 24 | 40 | 60 |
| Gianyar II | 11 x 7.5 | 37 x 25 | 03/10/09 | 83/916 | 83 | 36 | 24 | 40 | 60 |
| Combined | 11 x15 | 37 x 50 | 03/10/09 | 165/1833 | 165 | 72 | 40 | 80 | 120 |
| Auditorium | 10 x14 | 33 x 47 | 5.5/18 | 140/1555 | 80 | - | - | - | - |
| Board Room | |||||||||
| Angsana (15) | 6.5 x 6.5 | 22 x 22 | 03/10/09 | 42/469 | - | - | - | - | - |
| Cempaka (15) | 7.5 x 7.5 | 25 x 25 | 03/10/09 | 56/625 | - | - | - | - | - |
There is no comment at this time
There is no RSS feed registered yet for this website.


MY SHORTLIST
BUY DIRECTORY
CONTACT US
ADVERTISING OPPORTUNITIES



.gif)
.gif)
