![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Empire Hotel & Country Club
Add to Shortlist
Contact details:
Jerudong
BG3122
Negara Brunei Darussalam
Brunei Darussalam
Tel: 673 241 8888
Fax: 673 241 8999
Email: send email
Website: http://www.theempirehotel.com
Personnel:
Director of Sales & Marketing - Keith Blott
PR Manager - Hafiza Mohamad
General Manager - Desmond Acheson
Overview:
Star Rating: 5
Total number of guest rooms: 532
Important details:
20 mins (18km) from International Airport (by road) mins from airport
5 mins from Jerudong Convention Centre
Free Wireless internet
Free Broadband internet
Outdoor function space
Golf
Spa
Meeting facilities:
Largest capacity (seated) theatre style: 3,400
Largest capacity (seated) banquets: 1,600
Largest capacity (persons hosted) cocktails: 2,500
Venue Profile:
The Empire Hotel and Country Club is situated by the South China Sea and a short trip away from the world’s oldest rainforests in Borneo and it is truly one of the finest beach, golf, meeting and spa resorts in the Asia Pacific Region. Catering to many royal and state visitors to Brunei, the hotel provides even the most discerning traveller a truly unique experience in a 180 hectare tropical garden estate.
The hotel features 532 spacious rooms including 2-bedroom garden villas and suites; all with balconies and breathtaking views, providing every visitor with their own empire including large marble bathrooms. The exclusive E-Club with full concierge facilities is available for the most discerning traveller and the hotel has many well equipped meeting and function rooms for a range of events and catered parties.
The Grand Banquet Hall is now open and ready to accommodate up to 1,600 persons for formal dinner and up to 2,500 for cocktail receptions and with this conference centre, it will bring the total meeting and function space to almost 7,000 square metres.
The property has its own cinema complex featuring the latest movie releases plus a state of the art theatre for live performances and presentations. Recreational facilities include a lagoon beach and pools, E Kids Club, tennis courts, a fully equipped fitness centre, the Empire Spa and a well established world class Country Club with an 18 hole Jack Nicklaus Signature Golf course.
The Empire Hotel & Country Club is a member of WORLDHOTELS and has won numerous prestigious honors including:
2nd Best Golf Resort in Asia by Asian Golf Monthly Awards 2008
5th Best Golf Resort in Asia by Asian Golf Monthly Awards 2007
6th Best Championship Course in Asia by Asian Golf Monthly Awards 2007
| Grand Hall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Room | Surface Area | Seating Capacity | |||||||||
| Sqm (m²) | Width (m) | Length (m) | Height (m) | Classroom | Theatre | Boardroom | U-shape | Hollow Square | Cocktail | Banquet | |
Grandballroom (Hall 1 - 4) | 2478 | 59 | 42 | 8.5 | 1400 | 3400 | 2500 | 1600 | |||
Hall 1 | 357 | 17 | 21 | 8.5 | 120 | 360 | 40 | 60 | 80 | 200 | 200 |
Hall 2 | 357 | 17 | 21 | 8.5 | 120 | 360 | 40 | 60 | 80 | 200 | 200 |
Hall 3 | 1050 | 25 | 42 | 8.5 | 480 | 1400 | 90 | 120 | 150 | 500 | 700 |
Hall 4 | 714 | 17 | 42 | 8.5 | 280 | 700 | 90 | 100 | 100 | 400 | 300 |
Conference Room | 176 | 13.2 | 13.4 | 3.2 | 30 | 50 | 20 | 20 | 20 | ||
Syndicate Room 1 | 92 | 8.6 | 10.7 | 3.3 | 40 | 50 | 25 | 30 | 25 | ||
Syndicate Room 2 | 112 | 8.4 | 13.4 | 3.3 | 50 | 50 | 25 | 30 | 25 | ||
| All Other Venues | |||||||||||
Room | Surface Area | Seating Capacity | |||||||||
| Sqm (m²) | Width (m) | Length (m) | Height (m) | Classroom | Theatre | Boardroom | U-shape | Hollow Square | Cocktail | Dinner | |
Empire Theatre | 1650 | 30 | 55 | 10.5 | 450 | ||||||
Indera Kayangan Ballroom | 580 | 29 | 20 | 7 | 250 | 400 | 50 | 60 | 400 | 350 | |
Indera Pura Lounge | 427 | 28.5 | 15 | 3.4 | 200 | 300 | 350 | ||||
Meeting Room 1 | 42 | 6.2 | 6.9 | 3 | 20 | 30 | 12 | 12 | 12 | ||
Meeting Room 2 | 42 | 6.2 | 6.9 | 3 | 20 | 30 | 12 | 12 | 12 | ||
Meeting Room 3 | 42 | 6.2 | 6.9 | 3 | 20 | 30 | 12 | 12 | 12 | ||
Meeting Rooms 1, 2 & 3 | 238 | 8.5 | 28 | 3 | 60 | 90 | 30 | 35 | 30 | ||
Baordroom | 44 | 6.4 | 6.9 | 3 | 10 | ||||||
Conference Room | 130 | 6.5 | 20 | 6 | 50 | 90 | 25 | 30 | 20 | 60 | |
East Atrium Boardroom | 44 | 6.4 | 6.9 | 3 | 10 | ||||||
West Atrium Boardroom | 44 | 6.4 | 6.9 | 3 | 10 | ||||||
Bunker Meeting Room | 228 | 19 | 12 | 3 | 80 | 100 | 120 | 60 | |||
Members Grill | 205 | 9.78 | 21 | 6 | 30 | 70 | 80 | 80 | |||
Members Lounge | 215 | 9.78 | 22 | 6 | 30 | 70 | 80 | 60 | |||
19 Hole, Country Club | 180 | 12 | 15 | 6 | 40 | 80 | 80 | 60 | |||
Baze Music Lounge | |||||||||||
Lagoon Meeting Room | 50 | 5.5 | 9 | 3 | 12 | ||||||
Waterfall Meeting Room | 38 | 5.6 | 6.9 | 3 | 12 | ||||||
There is no comment at this time
There is no RSS feed registered yet for this website.


MY SHORTLIST
BUY DIRECTORY
CONTACT US
ADVERTISING OPPORTUNITIES





.gif)
